| |||||||
| Image | Product | Harian | Mingguan | Bulanan | Action |
| PC Standard Usage Dual-Core Intel Pentium 805, 256MB DDR, 40GB HDD, 52x CD-ROM, LAN 10/100 | 130,000 | 400,000 | 900,000 | 02197493745 | |
| PC Highly Spec Core2duo, 1GB DDR, 160GB HDD, CD-ROM, LAN 10/100 | 160,000 | 600,000 | 1,200,000 | ||
| Keyboard Keyboard, Extron, Ergonomic, Black USB | |||||
| Mouse logitech Mouse, Logitech, Black | |||||
| Memory PC Upgrade 1 Memory PC 1 GB | 75,000 | 300,000 | 600,000 | ||
| Memory PC Upgrade 2 Memory PC 2 GB | 100,000 | 400,000 | 700,000 | ||
| Memory PC Upgrade 3 Memory PC 3 GB | 150,000 | 500,000 | 800,000 | ||
| Monitor Standard CRT 15" | 20,000 | 100,000 | 250,000 | ||
| Monitor LCD 15" 15", 1024 x 768, 0.297mm, 16ms, 450:1, 250 cd/m² | 75,000 | 300,000 | 500,000 | ||
| Monitor LCD 17" 17", 1280 x 1024 , 0.264mm, 5ms, 800:1, 300 cd/m² | 125,000 | 450,000 | 750,000 | ||
| Monitor LCD 19" LCD Flat Panel Monitor 19" Wide, 0.28dp, 1440 x 900 dpi, Black | 150,000 | 500,000 | 800,000 | ||
| LCD monitor Touch Screen 17” 17", 1280 X 1024, DVI, Speaker, Touch Screen | 495,000 | 1,800,000 | 2,750,000 | ||
| LCD Monitor Touch Screen 19" 19", 1280 x 1024, 0.264mm, 8ms, 500:1, 270 cd/m², DVI, touch screen | 700,000 | 2,300,000 | 3,300,000 | ||
| Laptop Working Centrino 1.5GHz, Memory 512MB, 40GB HDD, build in modem, 14" display, LAN, Wi-Fi, USB Ports, DVD/CDRW and standard accessories | 300,000 | 800,000 | 1,500,000 | ||
| Laptop Wide Screen Centrino 1.5GHz, Memory 512MB, 40GB HDD, build in modem, 15.4" display, LAN, Wi-Fi, USB Ports, DVD/CDRW and standard accessories | 300,000 | 800,000 | 1,500,000 | ||
| Laptop Mobile Middle Spec Dual Core , 1GB , 160GB HDD, DVD±RW, WiFi, build in modem, 12" display, LAN, Wi-Fi, USB Ports, DVD/CDRW and standard accessories | 400,000 | 1,250,000 | 2,500,000 | ||
| Laptop Working Middle Spec Dual Core , 1GB , 160GB HDD, DVD±RW, WiFi, build in modem, 14" display, LAN, Wi-Fi, USB Ports, DVD/CDRW and standard accessories | 350,000 | 900,000 | 1,800,000 | ||
| Laptop Wide Screen Middle Spec Dual Core , 1GB , 160GB HDD, DVD±RW, WiFi, build in modem, 15.4" display, LAN, Wi-Fi, USB Ports, DVD/CDRW and standard accessories | 350,000 | 900,000 | 1,800,000 | ||
| Laptop Working Higher Memory Dual Core , 2GB , 160GB HDD, DVD±RW, WiFi, build in modem, 14" display, LAN, Wi-Fi, USB Ports, DVD/CDRW and standard accessories (OS Vista) | 350,000 | 900,000 | 1,800,000 | ||
| Laptop Mobile Powerful Core2duo , 1GB , 160GB HDD, DVD±RW, build in modem, 12" display, LAN, Wi-Fi, USB Ports, DVD/CDRW and standard accessories | 450,000 | 1,500,000 | 2,750,000 | ||
| Laptop Working Powerful Core2duo , 1GB , 160GB HDD, DVD±RW, build in modem, 14" display, LAN, Wi-Fi, USB Ports, DVD/CDRW and standard accessories | 400,000 | 1,000,000 | 2,250,000 | ||
| Laptop for Design Graphic (Macbook) Intel Core 2 Duo , 2GB DDR2, 120GB HDD, DVD±RW, GbE NIC, WiFi, Bluetooth, Intel GMA X3100 , Camera, 13.3" WXGA | 500,000 | 2,500,000 | 4,500,000 | ||
| Memory Laptop Upgrade 1 Memory laptop 1 GB | 50,000 | 100,000 | 350,000 | ||
| Memory Laptop Upgrade 2 Memory laptop 2 GB | 75,000 | 200,000 | 500,000 | ||
| Server High Spec Dual-Core Intel Xeon 5030, 1GB DDR ECC, 80GB HDD SATA, 52x CD-ROM, 2x Gigabit LAN | 1,900,000 | 3,250,000 | |||
| Server Powerful Core2duo, 1GB DDR, 160GB HDD , CD-ROM, 2x Gigabit LAN , 52x CD-ROM | 2,900,000 | 4,250,000 | |||
| Memory Server Upgrade 1 Memory server 2 GB | 800,000 | 1,700,000 | |||
| Memory Server Upgrade 2 Memory server 4 GB | 850,000 | 2,000,000 | |||
| Memory Server Upgrade 3 Memory server 8 GB | 900,000 | 2,250,000 | |||
| Switch 16 Port 10/100, Unmanage | 50,000 | 125,000 | 225,000 | ||
| Switch 24 Port 10/100, Unmanage | 75,000 | 175,000 | 275,000 | ||
| Multifunction Printer A4, 4800 x 1200 dpi, 20/13 ppm Print, 20/13 cpm Copy, 1200 x 2400 dpi Scan, 33,6kbps Modem Fax, 1x 100 Tray, USB | 1,250,000 | 2,750,000 | |||
| Laser Printer A4, 600 X 600 DPI, 15 PPM, 1X 150 TRAY, USB | 300,000 | 550,000 | |||
| Printer Laserjet with Network 600 x 600 dpi, 16 ppm, 1x 100 Tray, 2x 500 Tray, NIC, Parallel | 1,500,000 | 2,500,000 | |||
| Printer Dotmatrix 80 columns, 9 pin impact dot matrix, 337 cps, USB / Parallel | 1,750,000 | 3,500,000 | |||
| Thermal Printer 25 receipts per minute, "Plug & Play" USB or Ethernet drivers | 1,150,000 | 2,000,000 | |||
| LCD TV 42", 1024 × 768, 16:9, 15000:1, 1500 cd/m², TV Tuner, HDMI, Speakers, SRS Trusurround XT, DNIe, PIP | 1,000,000 | ||||
| Plasma TV Plasma TV 42 Inch | 800,000 | 2,300,000 | 3,950,000 | ||
| Projector Economist Acer, PD113, SVGA (800X600), Lumens 1600 ANSI, 2.2kg, DLP™ Technology | 350,000 | ||||
| Projector Mobile Infocus, SVGA (800 x 600), Lumens 2000 ANSI, 2.04 Kg, DLP Technology | 550,000 | ||||
| Projector Presentation Infocus, XGA (1024 x 768), Lumens 2000 ANSI, 2.04kg, DLP Technology | 800,000 | ||||
| Projector Multiusage Toshiba, XGA (1024 x 768), Lumens 3000 ANSI, 2.8 kg | 1,250,000 | ||||
| Projector Power Presentation XGA (1024 x 768), Lumens 5000 ANSI, 4.9 Kg, DLP Technology | 2,500,000 | ||||
| Projector Powerful Presentation Projector lumens 10.000 ANSI | 6,000,000 | ||||
| Tripod Screen for Small Presentation 70" (sekitar 1.5M X 1.5M) | 350,000 | ||||
| Tripod Screen for Presentation 96" (sekitar 2.4M X 2.4M) | 550,000 | ||||
| Fast Fold Front Screen for Presentation in Aula Fast fold screen 3M X 2M | 600,000 | ||||
| Fast Fold Front Screen for Presentation in Hall Fast fold screen 4M x 3M | 650,000 | ||||
| Barcode Scanner Barcode Scanner with usb | 200,000 | ||||
| Wireless remote presenter (Infiniter LR-4) RF wireless Remote-Advanced Pro 2.4G frequency with LCD display, Media Player/Volume Controller, USB, effective distance up to 15 meters | 20,000 | 50,000 | 90,000 | ||
| Modem 3G | 100,000 | ||||
|



